



|
|
![]() |
|
![]() |
Compatible. | ![]() |
May be installed but the operation not guaranteed. | ![]() |
NOT compatible. |
![]() | Under Development. | ![]() | Compatible with vehicle made/designed for overseas. |
RESULT|HONDA |
| MODEL
YEAR |
ENGINE DISPLACEMENT
DRIVE TRAIN LAYOUT *FF=FWD FR/MR/RR=RWD 4WD=AWD |
CHASSIS CODE | GRADE | COILOVER KIT STREET | COILOVER KIT STREET - WINDING | COILOVER KIT SPORT | COILOVER KIT COMPETITION USE | SINGLE DAMPER COMPETITION USE | [OE SHAPE] DAMPER KIT STREET | [OE SHAPE] SINGLE DAMPER STREET | SPRING KIT STREET | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RX1 | FLZ | STAZ | STBZ | STFA | STAA | STBN | CST | SFW | BFW | SSM | SWG | BWG | FLP | FLX | MRC | MNSA | SRC | MFP | HG | GRV | N1 | END+K | ENDK | ENDS | ENDB | S-TECH | KSP | H-TECH | CM-SPR | ||||
| HONDA | |||||||||||||||||||||||||||||||||
ACCORD 1989.09-1993.08 | 2000 FF | CB3 | 2.0EXL, 2.0EXL-I, 2.0SI | ![]() | |||||||||||||||||||||||||||||
ACCORD 1989.09-1993.08 | 2000 FF | CB4 | 2.0EXL 4WS, 2.0EXL-I 4WS, 2.0SI 4WS | ![]() | |||||||||||||||||||||||||||||
ACCORD 2002.10-2008.11 | 2400 FF | CL9 | 24TL, 24S, 24T | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||
ACCORD 2008.12-2013.06 | 2400 FF | CU2 | 24IL, 24TL, 24E | ![]() | ![]() | ||||||||||||||||||||||||||||
ACCORD COUPE 1990.04-1994.05 | 2000 FF | CB6 | 2.0SI, 2.0SI EXCLUSIVE | ![]() | |||||||||||||||||||||||||||||
ACCORD COUPE 1992.01-1994.05 | 2200 FF | CB7 | ![]() | ||||||||||||||||||||||||||||||
ACCORD EURO R 2002.10-2008.11 | 2000 FF | CL7 | EURO R | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||
ACCORD HYBRID 2013.06-2016.05 | 2000 FF | CR6 | LX, EX | ![]() | |||||||||||||||||||||||||||||
ACCORD HYBRID 2016.05-2020.02 | 2000 FF | CR7 | LX, EX | ![]() | |||||||||||||||||||||||||||||
ACCORD TOURER 2011.02-2013.06 | 2000 FF | CW1 | 20TL | ![]() | |||||||||||||||||||||||||||||
ACCORD TOURER 2008.12-2013.06 | 2400 FF | CW2 | 24IL, 24TL, 24E | ![]() | ![]() | ||||||||||||||||||||||||||||
ACCORD WAGON 1991.04-1994.02 | 2200 FF | CB9 | VTL, VI, VIX | ![]() | |||||||||||||||||||||||||||||
ACCORD WAGON 1994.02-1997.09 | 2200 FF | CE1 | VTL, VI, VIX | ![]() | ![]() | ||||||||||||||||||||||||||||
ACCORD WAGON 1996.09-1997.09 | 2200 FF | CF2 | SIR | ![]() | ![]() | ||||||||||||||||||||||||||||
ACCORD WAGON 1997.09-2002.10 | 2300 FF | CF6 | VTL, VI | ![]() | ![]() | ||||||||||||||||||||||||||||
ACCORD WAGON 1997.09-2002.10 | 2300 4WD | CF7 | VTL, VI | ![]() | ![]() | ||||||||||||||||||||||||||||
ACCORD WAGON 1998.12-2002.10 | 2300 FF | CH9 | SIR | ![]() | ![]() | ||||||||||||||||||||||||||||
ACCORD WAGON 2000.06-2002.10 | 2300 4WD | CL2 | SIR | ![]() | ![]() | ||||||||||||||||||||||||||||
ACCORD WAGON 2002.10-2008.11 | 2400 FF | CM2 | 24T, 24T EXCLUSIVE PACKAGE, 24T SPORTS PACKAGE, 24E EXCLUSIVE PACKAGE | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||
ACCORD/TORNEO 1997.09-2002.10 | 2000 FF | CF4 | SIR | ![]() | |||||||||||||||||||||||||||||
| MODEL
YEAR |
ENGINE DISPLACEMENT
DRIVE TRAIN LAYOUT *FF=FWD FR/MR/RR=RWD 4WD=AWD |
CHASSIS CODE | GRADE | COILOVER KIT STREET | COILOVER KIT STREET - WINDING | COILOVER KIT SPORT | COILOVER KIT COMPETITION USE | SINGLE DAMPER COMPETITION USE | [OE SHAPE] DAMPER KIT STREET | [OE SHAPE] SINGLE DAMPER STREET | SPRING KIT STREET | ||||||||||||||||||||||
| RX1 | FLZ | STAZ | STBZ | STFA | STAA | STBN | CST | SFW | BFW | SSM | SWG | BWG | FLP | FLX | MRC | MNSA | SRC | MFP | HG | GRV | N1 | END+K | ENDK | ENDS | ENDB | S-TECH | KSP | H-TECH | CM-SPR | ||||
ACCORD/TORNEO EURO R 2000.06-2002.10 | 2200 FF | CL1 | EURO R | ![]() | ![]() | ||||||||||||||||||||||||||||
AIRWAVE 2005.04-2010.08 | 1500 FF | GJ1 | L, G, L-SKYROOF, G-SKYROOF | ![]() | |||||||||||||||||||||||||||||
CAPA 1998.04-2002.01 | 1500 FF | GA4 | B, L, TUITTERU | ![]() | |||||||||||||||||||||||||||||
CIVIC 1987.09-1991.08 | 1500 FF | EF2 | 25R, 25X, 25XT, 35M, 35T, 36I, SI | ![]() | |||||||||||||||||||||||||||||
CIVIC 1987.09-1991.08 | 1600 FF | EF3 | 36I, SI | ![]() | |||||||||||||||||||||||||||||
CIVIC 1989.07-1991.09 | 1600 FF | EF9 | SIR II, SIR | ![]() | ![]() | ||||||||||||||||||||||||||||
CIVIC 1991.09-1995.09 | 1600 FF | EG6 | SIR | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
CIVIC 1995.09-2000.08 | 1300 FF | EK2 | EL | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||
CIVIC 1995.09-2000.08 | 1500 FF | EK3 | VTI, RI | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
CIVIC 1995.09-2000.08 | 1600 FF | EK4 | SIR | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||
CIVIC 2000.09-2005.09 | 1700 FF | ES3 | RS | ![]() | |||||||||||||||||||||||||||||
CIVIC 2000.09-2005.09 | 1500 FF | EU1 | B, G, IE | ![]() | |||||||||||||||||||||||||||||
CIVIC 2017.09-2020.08 | 1500 FF | FC1 | BASE MODEL, HONDA SENSING | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||
CIVIC 2005.09-2010.09 | 1800 FF | FD1 | B, G, GL, S | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||
CIVIC 2021.09-2024.08 | 1500 FF | FL1 | LX, EX | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||
CIVIC 2024.09+ | 1500 FF | FL1 | LX, EX | ![]() | ![]() | ||||||||||||||||||||||||||||
CIVIC 2024.09+ | 1500 FF | FL1 | RS | ![]() | |||||||||||||||||||||||||||||
CIVIC 2022.07+ | 2000 FF | FL4 | E HEV | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||
CIVIC FERIO 1995.09-2000.08 | 1300 FF | EK2 | EL | ![]() | ![]() | ||||||||||||||||||||||||||||
CIVIC FERIO 1995.09-2000.08 | 1500 FF | EK3 | ML, MI, VI | ![]() | ![]() | ||||||||||||||||||||||||||||
| MODEL
YEAR |
ENGINE DISPLACEMENT
DRIVE TRAIN LAYOUT *FF=FWD FR/MR/RR=RWD 4WD=AWD |
CHASSIS CODE | GRADE | COILOVER KIT STREET | COILOVER KIT STREET - WINDING | COILOVER KIT SPORT | COILOVER KIT COMPETITION USE | SINGLE DAMPER COMPETITION USE | [OE SHAPE] DAMPER KIT STREET | [OE SHAPE] SINGLE DAMPER STREET | SPRING KIT STREET | ||||||||||||||||||||||
| RX1 | FLZ | STAZ | STBZ | STFA | STAA | STBN | CST | SFW | BFW | SSM | SWG | BWG | FLP | FLX | MRC | MNSA | SRC | MFP | HG | GRV | N1 | END+K | ENDK | ENDS | ENDB | S-TECH | KSP | H-TECH | CM-SPR | ||||
CIVIC FERIO 1995.09-2000.08 | 1600 FF | EK4 | SI | ![]() | ![]() | ||||||||||||||||||||||||||||
CIVIC HATCHBACK 2017.09-2019.12 | 1500 FF | FK7 | BASE MODEL | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||
CIVIC HATCHBACK 2020.01-2021.08 | 1500 FF | FK7 | BASE MODEL | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||
CIVIC TYPE R 1997.08-2000.08 | 1600 FF | EK9 | TYPE R | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||
CIVIC TYPE R 2001.10-2005.09 | 2000 FF | EP3 | TYPE R | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||
CIVIC TYPE R 2007.03-2010.08 | 2000 FF | FD2 | TYPE R | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||
CIVIC TYPE R 2017.09-2022.08 | 2000 FF | FK8 | TYPE R | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||
CIVIC TYPE R 2022.09+ | 2000 FF | FL5 | TYPE R | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||
CIVIC TYPE R EURO 2009.12-2012.06 | 2000 FF | FN2 | TYPE R EURO | ![]() | ![]() | ||||||||||||||||||||||||||||
CR-V 1995.10-2001.08 | 2000 4WD | RD1 | FULLMARK, PERFORMA | ![]() | |||||||||||||||||||||||||||||
CR-V 2006.10-2011.11 | 2400 FF | RE3 | ZL, ZLI | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||
CR-V 2006.10-2011.11 | 2400 4WD | RE4 | X, ZX, ZXI | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||
CR-V 2011.12-2016.03 | 2000 FF | RM1 | 20G | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||
CR-V 2011.12-2016.03 | 2400 4WD | RM4 | 24G | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||
CR-X 1987.09-1992.01 | 1500 FF | EF6 | 1.5X | ![]() | |||||||||||||||||||||||||||||
CR-X 1987.09-1992.03 | 1600 FF | EF7 | SI | ![]() | |||||||||||||||||||||||||||||
CR-X 1989.09-1992.03 | 1600 FF | EF8 | SIR | ![]() | ![]() | ||||||||||||||||||||||||||||
CR-Z 2010.02-2012.09 | 1500 FF | ZF1 | ALPHA, BETA | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
CR-Z 2012.09-2017.01 | 1500 FF | ZF2 | ALPHA, BETA | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
EDIX 2004.07-2009.08 | 1700 4WD | BE2 | 17X-4WD | ![]() | |||||||||||||||||||||||||||||
| MODEL
YEAR |
ENGINE DISPLACEMENT
DRIVE TRAIN LAYOUT *FF=FWD FR/MR/RR=RWD 4WD=AWD |
CHASSIS CODE | GRADE | COILOVER KIT STREET | COILOVER KIT STREET - WINDING | COILOVER KIT SPORT | COILOVER KIT COMPETITION USE | SINGLE DAMPER COMPETITION USE | [OE SHAPE] DAMPER KIT STREET | [OE SHAPE] SINGLE DAMPER STREET | SPRING KIT STREET | ||||||||||||||||||||||
| RX1 | FLZ | STAZ | STBZ | STFA | STAA | STBN | CST | SFW | BFW | SSM | SWG | BWG | FLP | FLX | MRC | MNSA | SRC | MFP | HG | GRV | N1 | END+K | ENDK | ENDS | ENDB | S-TECH | KSP | H-TECH | CM-SPR | ||||
EDIX 2004.07-2009.08 | 2000 FF | BE3 | 20X | ![]() | |||||||||||||||||||||||||||||
ELEMENT 2003.04-2005.07 | 2400 4WD | YH2 | BASE MODEL | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||
ELYSION 2004.05-2012.06 | 2400 FF | RR1 | M, G, X | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||
ELYSION 2004.05-2012.06 | 2400 4WD | RR2 | M, G, X | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||
ELYSION 2004.05-2012.06 | 3000 FF | RR3 | VG, VX, VZ | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||
ELYSION 2004.05-2012.06 | 3000 4WD | RR4 | VG, VX, VZ | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||
ELYSION PRESTIGE 2007.08-2013.10 | 2400 FF | RR1 | S | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||
ELYSION PRESTIGE 2007.01-2013.10 | 3500 FF | RR5 | SZ, SG | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||
ELYSION PRESTIGE 2007.01-2013.10 | 3500 4WD | RR6 | SG | ![]() | ![]() | ||||||||||||||||||||||||||||
FIT 2001.06-2003.10 | 1300 FF | GD1 | 1.3Y, 1.3A, 1.3W, 1.3S | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||
FIT 2003.10-2007.09 | 1300 FF | GD1 | 1.3Y, 1.3A, 1.3W, 1.3S | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||
FIT 2001.06-2007.09 | 1300 4WD | GD2 | 1.3Y, 1.3A, 1.3W, 1.3S | ![]() | |||||||||||||||||||||||||||||
FIT 2002.09-2003.10 | 1500 FF | GD3 | 1.5T, 1.5A, 1.5W, 1.5S | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||
FIT 2003.10-2007.09 | 1500 FF | GD3 | 1.5A, 1.5W, 1.5S | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||
FIT 2002.09-2007.09 | 1500 4WD | GD4 | 1.5T, 1.5A, 1.5W, 1.5S | ![]() | |||||||||||||||||||||||||||||
FIT 2007.10-2013.08 | 1300 FF | GE6 | G, L | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||
FIT 2007.10-2013.08 | 1300 4WD | GE7 | G, L | ![]() | ![]() | ||||||||||||||||||||||||||||
FIT 2007.10-2013.08 | 1500 FF | GE8 | RS | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||
FIT 2007.10-2013.08 | 1500 4WD | GE9 | RS | ![]() | ![]() | ||||||||||||||||||||||||||||
FIT 2013.09-2020.01 | 1300 FF | GK3 | 13G, 13G F PACKAGE, 13G L PACKAGE, 13G S PACKAGE | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||
| MODEL
YEAR |
ENGINE DISPLACEMENT
DRIVE TRAIN LAYOUT *FF=FWD FR/MR/RR=RWD 4WD=AWD |
CHASSIS CODE | GRADE | COILOVER KIT STREET | COILOVER KIT STREET - WINDING | COILOVER KIT SPORT | COILOVER KIT COMPETITION USE | SINGLE DAMPER COMPETITION USE | [OE SHAPE] DAMPER KIT STREET | [OE SHAPE] SINGLE DAMPER STREET | SPRING KIT STREET | ||||||||||||||||||||||
| RX1 | FLZ | STAZ | STBZ | STFA | STAA | STBN | CST | SFW | BFW | SSM | SWG | BWG | FLP | FLX | MRC | MNSA | SRC | MFP | HG | GRV | N1 | END+K | ENDK | ENDS | ENDB | S-TECH | KSP | H-TECH | CM-SPR | ||||
FIT 2013.09-2020.01 | 1500 FF | GK5 | RS, RS HONDA SENSING | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||
FIT 2013.09-2020.01 | 1500 FF | GK5 | 15X, 15X L PACKAGE | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||
FIT 2020.02-2022.09 | 1300 FF | GR1 | BASIC, HOME, NESS, LUXE | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
FIT 2022.10+ | 1500 FF | GS4 | BASIC, HOME, LUXE | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||
FIT 2022.10+ | 1500 FF | GS4 | RS | ![]() | |||||||||||||||||||||||||||||
FIT HYBRID 2010.10-2013.08 | 1300 FF | GP1 | HYBRID | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||
FIT HYBRID 2012.05-2013.08 | 1500 FF | GP4 | HYBRID RS | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||
FIT HYBRID 2013.09-2020.01 | 1500 FF | GP5 | HYBRID, HYBRID F PACKAGE, HYBRID L PACKAGE, HYBRID S PACKAGE | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||
FIT HYBRID 2013.12-2020.01 | 1500 4WD | GP6 | HYBRID, HYBRID F PACKAGE, HYBRID L PACKAGE, HYBRID S PACKAGE | ![]() | ![]() | ||||||||||||||||||||||||||||
FIT HYBRID 2020.02+ | 1500 FF | GR3 | E HEV BASIC, E HEV HOME, E HEV NESS, E HEV LUXE | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
FIT HYBRID 2022.10+ | 1500 FF | GR3 | E HEV RS | ![]() | |||||||||||||||||||||||||||||
FREED 2008.05-2011.09 | 1500 FF | GB3 | FLEX AERO, FLEXI AERO, FLEX F PACKAGE, FLEX | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
FREED 2008.05-2016.08 | 1500 FF | GB3 | G AERO L PACKAGE, GL PACKAGE, GI AERO, G AERO, G | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
FREED 2016.09-2024.06 | 1500 FF | GB5 | B, G, G HONDA SENSING | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||
FREED 2019.10-2024.06 | 1500 FF | GB5 | CROSSTAR | ![]() | ![]() | ||||||||||||||||||||||||||||
FREED HYBRID 2016.09-2024.06 | 1500 FF | GB7 | HYBRID B, HYBRID G HONDA SENSING, HYBRID EX | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||
FREED HYBRID 2011.10-2016.08 | 1500 FF | GP3 | JUST SELECTION | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
FREED PLUS 2016.09-2024.06 | 1500 FF | GB5 | B, G, EX | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||
FREED PLUS HYBRID 2016.09-2024.06 | 1500 FF | GB7 | HYBRID B,HYBRID G,HYBRID EX | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||
FREED PLUS HYBRID 2019.10-2024.06 | 1500 FF | GB7 | HYBRID CROSSTAR | ![]() | |||||||||||||||||||||||||||||
| MODEL
YEAR |
ENGINE DISPLACEMENT
DRIVE TRAIN LAYOUT *FF=FWD FR/MR/RR=RWD 4WD=AWD |
CHASSIS CODE | GRADE | COILOVER KIT STREET | COILOVER KIT STREET - WINDING | COILOVER KIT SPORT | COILOVER KIT COMPETITION USE | SINGLE DAMPER COMPETITION USE | [OE SHAPE] DAMPER KIT STREET | [OE SHAPE] SINGLE DAMPER STREET | SPRING KIT STREET | ||||||||||||||||||||||
| RX1 | FLZ | STAZ | STBZ | STFA | STAA | STBN | CST | SFW | BFW | SSM | SWG | BWG | FLP | FLX | MRC | MNSA | SRC | MFP | HG | GRV | N1 | END+K | ENDK | ENDS | ENDB | S-TECH | KSP | H-TECH | CM-SPR | ||||
FREED SPIKE 2010.07-2016.08 | 1500 FF | GB3 | GI AERO, G AERO, G,C | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
FREED SPIKE HYBRID 2011.10-2016.08 | 1500 FF | GP3 | BASE MODEL, JUST SELECTION | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||
GRACE HYBRID 2014.12-2020.07 | 1500 FF | GM4 | HYBRID DX, HYBRID LX, HYBRID EX | ![]() | ![]() | ||||||||||||||||||||||||||||
INSIGHT 2009.02-2011.10 | 1300 FF | ZE2 | G, L, LS | ![]() | |||||||||||||||||||||||||||||
INSIGHT 2011.10-2014.03 | 1300 FF | ZE2 | G, L | ![]() | |||||||||||||||||||||||||||||
INSPIRE 2007.12-2012.09 | 3500 FF | CP3 | 35TL, 35IL | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||
INSPIRE 2003.06-2005.10 | 3000 FF | UC1 | AVANZARE, 30TL, 30TE | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||
INTEGRA 1993.06-2001.07 | 1800 FF | DB8 | SIR | ![]() | |||||||||||||||||||||||||||||
INTEGRA 1993.06-2001.07 | 1600 FF | DC1 | ZX, ZXI | ![]() | |||||||||||||||||||||||||||||
INTEGRA 1993.06-2001.07 | 1800 FF | DC2 | SIR | ![]() | |||||||||||||||||||||||||||||
INTEGRA 2001.07-2004.09 | 2000 FF | DC5 | IS | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||
INTEGRA 2004.09-2006.07 | 2000 FF | DC5 | TYPE S | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||
INTEGRA TYPE R 1995.10-2001.07 | 1800 FF | DB8 | TYPE R | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||
INTEGRA TYPE R 1995.10-2001.07 | 1800 FF | DC2 | TYPE R | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||
INTEGRA TYPE R 2001.07-2004.09 | 2000 FF | DC5 | TYPE R | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
INTEGRA TYPE R 2004.09-2006.07 | 2000 FF | DC5 | TYPE R | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||
JADE HYBRID 2015.02-2020.07 | 1500 FF | FR4 | HYBRID, HYBRID X | ![]() | |||||||||||||||||||||||||||||
LAGREAT 1999.06-2004.02 | 3500 FF | RL1 | BASE MODEL, EXCLUSIVE | ![]() | |||||||||||||||||||||||||||||
LEGEND 1990.10-1996.01 | 3200 FF | KA7 | ALPHA, ALPHA TOURING, TOURING, ALPHA II, BETA, BETA II | ![]() | |||||||||||||||||||||||||||||
LEGEND 1991.01-1998.03 | 3200 FF | KA8 | ALPHA TOURING, BETA | ![]() | |||||||||||||||||||||||||||||
| MODEL
YEAR |
ENGINE DISPLACEMENT
DRIVE TRAIN LAYOUT *FF=FWD FR/MR/RR=RWD 4WD=AWD |
CHASSIS CODE | GRADE | COILOVER KIT STREET | COILOVER KIT STREET - WINDING | COILOVER KIT SPORT | COILOVER KIT COMPETITION USE | SINGLE DAMPER COMPETITION USE | [OE SHAPE] DAMPER KIT STREET | [OE SHAPE] SINGLE DAMPER STREET | SPRING KIT STREET | ||||||||||||||||||||||
| RX1 | FLZ | STAZ | STBZ | STFA | STAA | STBN | CST | SFW | BFW | SSM | SWG | BWG | FLP | FLX | MRC | MNSA | SRC | MFP | HG | GRV | N1 | END+K | ENDK | ENDS | ENDB | S-TECH | KSP | H-TECH | CM-SPR | ||||
LEGEND 1996.02-2004.09 | 3500 FF | KA9 | BASE MODEL, EURO, EURO EXCLUSIVE, EXCLUSIVE | ![]() | |||||||||||||||||||||||||||||
LEGEND 2004.10-2008.08 | 3500 4WD | KB1 | 3.5 | ![]() | |||||||||||||||||||||||||||||
LEGEND 2008.09-2012.06 | 3700 4WD | KB2 | 3.7 | ![]() | |||||||||||||||||||||||||||||
LIFE 1997.04-1998.09 | 660 FF | JA4 | B, G, T | ![]() | |||||||||||||||||||||||||||||
LIFE 1998.10-2003.09 | 660 FF | JB1 | B, G, T, L, MENUETTO | ![]() | |||||||||||||||||||||||||||||
LIFE 2003.09-2008.10 | 660 FF | JB5 | D, F, C, DIVA | ![]() | |||||||||||||||||||||||||||||
LIFE 2003.09-2008.10 | 660 FF | JB7 | D, F, C, DIVA | ![]() | |||||||||||||||||||||||||||||
LIFE 2003.09-2008.10 | 660 4WD | JB8 | D, F, C, DIVA | ![]() | |||||||||||||||||||||||||||||
LIFE DUNK 2000.12-2003.09 | 660 FF | JB3 | TS, TR, DIVA | ![]() | |||||||||||||||||||||||||||||
MOBILIO 2001.12-2008.06 | 1500 FF | GB1 | W, A, Y | ![]() | ![]() | ||||||||||||||||||||||||||||
MOBILIO SPIKE 2002.09-2008.04 | 1500 FF | GK1 | W, A, Y | ![]() | ![]() | ||||||||||||||||||||||||||||
N-BOX 2011.12-2017.08 | 660 FF | JF1 | G, G L PACKAGE | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||
N-BOX 2011.12-2017.08 | 660 4WD | JF2 | G, G L PACKAGE | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||
N-BOX 2017.09-2023.09 | 660 FF | JF3 | G-EX TURBO, G-L TURBO, G-EX, G-L | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||
N-BOX 2017.09-2023.09 | 660 4WD | JF4 | G-EX TURBO, G-L TURBO, G-EX, G-L | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||
N-BOX 2023.10+ | 660 FF | JF5 | BASE MODEL, FASHION STYLE | ![]() | |||||||||||||||||||||||||||||
N-BOX 2023.10+ | 660 4WD | JF6 | BASE MODEL, FASHION STYLE | ![]() | |||||||||||||||||||||||||||||
N-BOX + CUSTOM 2012.07-2017.08 | 660 FF | JF1 | G, G L PACKAGE, G TURBO PACKAGE | ![]() | ![]() | ||||||||||||||||||||||||||||
N-BOX CUSTOM 2011.12-2017.08 | 660 FF | JF1 | G, G L PACKAGE, G TURBO PACKAGE | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||
N-BOX CUSTOM 2011.12-2017.08 | 660 4WD | JF2 | G, G L PACKAGE, G TURBO PACKAGE | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||
| MODEL
YEAR |
ENGINE DISPLACEMENT
DRIVE TRAIN LAYOUT *FF=FWD FR/MR/RR=RWD 4WD=AWD |
CHASSIS CODE | GRADE | COILOVER KIT STREET | COILOVER KIT STREET - WINDING | COILOVER KIT SPORT | COILOVER KIT COMPETITION USE | SINGLE DAMPER COMPETITION USE | [OE SHAPE] DAMPER KIT STREET | [OE SHAPE] SINGLE DAMPER STREET | SPRING KIT STREET | ||||||||||||||||||||||
| RX1 | FLZ | STAZ | STBZ | STFA | STAA | STBN | CST | SFW | BFW | SSM | SWG | BWG | FLP | FLX | MRC | MNSA | SRC | MFP | HG | GRV | N1 | END+K | ENDK | ENDS | ENDB | S-TECH | KSP | H-TECH | CM-SPR | ||||
N-BOX CUSTOM 2017.09-2023.09 | 660 FF | JF3 | G-EX TURBO, G-L TURBO, G-EX, G-L | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||
N-BOX CUSTOM 2017.09-2023.09 | 660 4WD | JF4 | G-EX TURBO, G-L TURBO, G-EX, G-L | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||
N-BOX CUSTOM 2023.10+ | 660 FF | JF5 | CUSTOM, CUSTOM TURBO | ![]() | ![]() | 〇 | |||||||||||||||||||||||||||
N-BOX CUSTOM 2023.10+ | 660 4WD | JF6 | CUSTOM, CUSTOM TURBO | ![]() | |||||||||||||||||||||||||||||
N-BOX SLASH 2014.12-2020.02 | 660 FF | JF1 | G, G A PACKAGE, G TURBO A PACKAGE, X, X TURBO PACKAGE | ![]() | ![]() | ||||||||||||||||||||||||||||
N-BOX SLASH 2014.12-2020.02 | 660 4WD | JF2 | G, G A PACKAGE, G L PACKAGE, G TURBO A PACKAGE, G TURBO L PACKAGE, X, X TURBO PACKAGE | ![]() | ![]() | ||||||||||||||||||||||||||||
