



|
|
![]() |
|
![]() |
Compatible. | ![]() |
May be installed but the operation not guaranteed. | ![]() |
NOT compatible. |
![]() | Under Development. | ![]() | Compatible with vehicle made/designed for overseas. |
RESULT|MAZDA|CX-30 |
| MODEL
YEAR |
ENGINE DISPLACEMENT
DRIVE TRAIN LAYOUT *FF=FWD FR/MR/RR=RWD 4WD=AWD |
CHASSIS CODE | GRADE | COILOVER KIT STREET | [OE SHAPE] DAMPER KIT STREET | [OE SHAPE] SINGLE DAMPER STREET | |
|---|---|---|---|---|---|---|---|
| FLZ | END+K | ENDK | ENDB | ||||
| MAZDA | |||||||
CX-30 2022.08-2023.09 | 2000 4WD | DMEJ3P | 20S, 20S PROACTIVE, 20S PROACTIVE TOURING SELECTION | ![]() | ![]() | ![]() | |
CX-30 2022.08-2023.09 | 2000 FF | DMEJ3P | 20S, 20S PROACTIVE, 20S PROACTIVE TOURING SELECTION | ![]() | ![]() | ![]() | |
CX-30 2023.10+ | 2000 4WD | DMEJ3R | 20S, 20S BLACK TONE EDITION, 20S PROACTIVE TOURING SELECTION | ![]() | ![]() | ![]() | |
CX-30 2023.10+ | 2000 FF | DMEJ3R | 20S, 20S PROACTIVE, 20S BLACK TONE EDITION, 20S PROACTIVE TOURING SELECTION | ![]() | ![]() | ![]() | ![]() |
CX-30 2019.10-2023.09 | 2000 FF | DMEP | 20S, 20S PROACTIVE, 20S PROACTIVE TOURING SELECTION, 20S L PACKAGE | ![]() | ![]() | ![]() | ![]() |
CX-30 2019.10-2023.09 | 2000 4WD | DMEP | 20S, 20S PROACTIVE, 20S PROACTIVE TOURING SELECTION, 20S L PACKAGE | ![]() | ![]() | ![]() | |
CX-30 2019.10-2023.09 | 2000 FF | DMFP | X PROACTIVE, X PROACTIVE TOURING SELECTION, X L PACKAGE | ![]() | ![]() | ![]() | ![]() |
CX-30 2019.10-2023.09 | 2000 4WD | DMFP | X PROACTIVE, X PROACTIVE TOURING SELECTION, X L PACKAGE | ![]() | ![]() | ![]() | |
CX-30 2019.10-2023.09 | 1800 FF | DM8P | XD PROACTIVE, XD PROACTIVE TOURING SELECTION, XD L PACKAGE | ![]() | ![]() | ![]() | ![]() |
CX-30 2019.10-2023.09 | 1800 4WD | DM8P | XD PROACTIVE, XD PROACTIVE TOURING SELECTION, XD L PACKAGE | ![]() | ![]() | ![]() | |
CX-30 2023.10+ | 1800 4WD | DM8R | XD BLACK TONE EDITION, XD PROACTIVE TOURING SELECTION, XD S PACKAGE, XS TOURING | ![]() | ![]() | ![]() | |
CX-30 2023.10+ | 1800 FF | DM8R | XD PROACTIVE, XD BLACK TONE EDITION, XD PROACTIVE TOURING SELECTION, XD S PACKAGE, XS TOURING | ![]() | ![]() | ![]() | |
| To view details, click your preferred model shown on this matrix. |
|
| Copyright TEIN, INC. All rights reserved. |