| TOYOTA / LEXUS / NISSAN / MAZDA / HONDA / MITSUBISHI / SUBARU / SUZUKI / DAIHATSU / ALFA ROMEO / AUDI / BMW / FIAT / PORSCHE / Volkswagen / | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Model | Chassis Code | Trim Level | Model Year | Drive System | Displacement | STB | STA | BFM | EURO | SS | FLEX | FSM | CST | MFP | CFM | SDF | SRC | FKM | SCP | FCM | SWG | GTW | BFW | SFW | SFW_SLD | N1 | HT | HG | GRV | G. TECH |
SKP | S. TECH |
HIGH. TECH |
| ACCORD | CB4 | 2.0EXL 4WS, 2.0EXL-i 4WS, 2.0Si 4WS |
1989.09-1993.08 | FWD | 2000 | ||||||||||||||||||||||||||||
| ACCORD | CB3 | 2.0EXL, 2.0EXL-i, 2.0Si |
1989.09-1993.08 | FWD | 2000 | ||||||||||||||||||||||||||||
| ACCORD | CF4 | SiR | 1997.09-2002.10 | FWD | 2000 | × | × | ||||||||||||||||||||||||||
| ACCORD | CF5 | VTS | 1997.09-2002.10 | AWD | 2000 | ||||||||||||||||||||||||||||
| ACCORD | CF3 | VTS | 1997.09-2002.10 | FWD | 1800 | ||||||||||||||||||||||||||||
| ACCORD | CL1 | 2000.06-2002.10 | FWD | 2200 | |||||||||||||||||||||||||||||
| ACCORD | CL8 | 20EL, 20E | 2002.10-2008.11 | AWD | 2000 | ||||||||||||||||||||||||||||
| ACCORD | CL7 | 20EL, 20E | 2002.10-2008.11 | FWD | 2000 | ||||||||||||||||||||||||||||
| ACCORD | CL9 | 24TL, 24S, 24T | 2002.10-2008.11 | FWD | 2400 | ||||||||||||||||||||||||||||
| ACCORD | CU2 | 24iL, 24TL, 24E | 2008.12+ | FWD | 2400 | ||||||||||||||||||||||||||||
| Model | Chassis Code | Trim Level | Model Year | Drive System | Displacement | STB | STA | BFM | EURO | SS | FLEX | FSM | CST | MFP | CFM | SDF | SRC | FKM | SCP | FCM | SWG | GTW | BFW | SFW | SFW_SLD | N1 | HT | HG | GRV | G. TECH |
SKP | S. TECH |
HIGH. TECH |
| ACCORD | CU1 | 20TL | 2011.02+ | FWD | 2000 | ||||||||||||||||||||||||||||
| ACCORD COUPE |
CB6 | 2.0Si, 2.0Si EXCLUSIVE |
1990.04-1994.05 | FWD | 2000 | ||||||||||||||||||||||||||||
| ACCORD COUPE |
CB7 | 1992.01-1994.05 | FWD | 2200 | |||||||||||||||||||||||||||||
| ACCORD EURO-R |
CL7 | EURO R | 2002.10-2008.11 | FWD | 2000 | ||||||||||||||||||||||||||||
| ACCORD TOURER |
CW2 | 24iL, 24TL, 24E | 2008.12+ | FWD | 2400 | ||||||||||||||||||||||||||||
| ACCORD TOURER |
CW1 | 20TL | 2011.02+ | FWD | 2000 | ||||||||||||||||||||||||||||
| ACCORD WAGON |
CB9 | VTL, Vi, ViX | 1991.04-1994.02 | FWD | 2200 | ||||||||||||||||||||||||||||
| ACCORD WAGON |
CE1 | VTL, Vi, ViX | 1994.02-1997.09 | FWD | 2200 | ||||||||||||||||||||||||||||
| ACCORD WAGON |
CF2 | SiR | 1996.09-1997.09 | FWD | 2200 | ||||||||||||||||||||||||||||
| ACCORD WAGON |
CF7 | VTL, Vi | 1997.09-2002.10 | AWD | 2300 | ||||||||||||||||||||||||||||
| Model | Chassis Code | Trim Level | Model Year | Drive System | Displacement | STB | STA | BFM | EURO | SS | FLEX | FSM | CST | MFP | CFM | SDF | SRC | FKM | SCP | FCM | SWG | GTW | BFW | SFW | SFW_SLD | N1 | HT | HG | GRV | G. TECH |
SKP | S. TECH |
HIGH. TECH |
| ACCORD WAGON |
CF6 | VTL, Vi | 1997.09-2002.10 | FWD | 2300 | ||||||||||||||||||||||||||||
| ACCORD WAGON |
CH9 | SiR | 1998.12-2002.10 | FWD | 2300 | ||||||||||||||||||||||||||||
| ACCORD WAGON |
CL2 | SiR | 2000.06-2002.10 | AWD | 2300 | ||||||||||||||||||||||||||||
| ACCORD WAGON |
CM3 | 24T, 24T Exclusive Package, 24T Sports Package, 24E Exclusive Package |
2002.10-2008.11 | AWD | 2400 | ||||||||||||||||||||||||||||
| ACCORD WAGON |
CM2 | 24T, 24T Exclusive Package, 24T Sports Package, 24E Exclusive Package |
2002.10-2008.11 | FWD | 2400 | ||||||||||||||||||||||||||||
| AIRWAVE | GJ2 | L, G, L-SKYROOF, G-SKYROOF |
2005.04-2010.08 | AWD | 1500 | ||||||||||||||||||||||||||||
| AIRWAVE | GJ1 | L, G, L-SKYROOF, G-SKYROOF |
2005.04-2010.08 | FWD | 1500 | ||||||||||||||||||||||||||||
| CAPA | GA4 | B, L, TUITTERU | 1998.04-2002.01 | FWD | 1500 | ||||||||||||||||||||||||||||
| CAPA | GA6 | L, TUITTERU | 1998.04-2002.01 | AWD | 1500 | ||||||||||||||||||||||||||||
| CIVIC | EF1 | 23L, 23U, 33U | 1987.09-1991.08 | FWD | 1300 | ||||||||||||||||||||||||||||
| Model | Chassis Code | Trim Level | Model Year | Drive System | Displacement | STB | STA | BFM | EURO | SS | FLEX | FSM | CST | MFP | CFM | SDF | SRC | FKM | SCP | FCM | SWG | GTW | BFW | SFW | SFW_SLD | N1 | HT | HG | GRV | G. TECH |
SKP | S. TECH |
HIGH. TECH |
| CIVIC | EF2 | 25R, 25X, 25XT, 35M, 35T, 36i, Si | 1987.09-1991.08 | FWD | 1500 | ||||||||||||||||||||||||||||
| CIVIC | EF3 | 36i, Si | 1987.09-1991.08 | FWD | 1600 | ||||||||||||||||||||||||||||
| CIVIC | EF5 | RT-Si, RTX, Rti | 1988.08-1991.08 | AWD | 1600 | ||||||||||||||||||||||||||||
| CIVIC | EF9 | SiRII, SiR | 1989.07-1991.09 | FWD | 1600 | ||||||||||||||||||||||||||||
| CIVIC | EG3 | EL | 1991.09-1995.09 | FWD | 1300 | ||||||||||||||||||||||||||||
| CIVIC | EG4 | MX, Eti, Vti | 1991.09-1995.09 | FWD | 1500 | ||||||||||||||||||||||||||||
| CIVIC | EG6 | SiR | 1991.09-1995.09 | FWD | 1600 | ||||||||||||||||||||||||||||
| CIVIC | EK2 | EL | 1995.09-2000.08 | FWD | 1300 | ||||||||||||||||||||||||||||
| CIVIC | EK4 | SiR | 1995.09-2000.08 | FWD | 1600 | ||||||||||||||||||||||||||||
| CIVIC | EK3 | Vti, Ri | 1995.09-2000.08 | FWD | 1500 | ||||||||||||||||||||||||||||
| Model | Chassis Code | Trim Level | Model Year | Drive System | Displacement | STB | STA | BFM | EURO | SS | FLEX | FSM | CST | MFP | CFM | SDF | SRC | FKM | SCP | FCM | SWG | GTW | BFW | SFW | SFW_SLD | N1 | HT | HG | GRV | G. TECH |
SKP | S. TECH |
HIGH. TECH |
| CIVIC | EU1 | B, G, iE | 2000.09-2005.09 | FWD | 1500 | ||||||||||||||||||||||||||||
| CIVIC | ES1 | B, iE | 2000.09-2005.09 | FWD | 1500 | ||||||||||||||||||||||||||||
| CIVIC | ES2 | B4, L4 | 2000.09-2005.09 | AWD | 1500 | ||||||||||||||||||||||||||||
| CIVIC | EU2 | G4 | 2000.09-2005.09 | AWD | 1500 | ||||||||||||||||||||||||||||
| CIVIC | ES3 | RS | 2000.09-2005.09 | FWD | 1700 | ||||||||||||||||||||||||||||
| CIVIC | EU3 | X | 2000.09-2005.09 | FWD | 1700 | ||||||||||||||||||||||||||||
| CIVIC | EU4 | X4 | 2000.09-2005.09 | AWD | 1700 | ||||||||||||||||||||||||||||
| CIVIC TYPE-R |
EK9 | TYPE-R | 1997.08-2000.08 | FWD | 1600 | ||||||||||||||||||||||||||||
| CIVIC TYPE-R |
EP3 | TYPE-R | 2001.10-2005.09 | FWD | 2000 | ||||||||||||||||||||||||||||
| CIVIC TYPE-R |
FD2 | TYPE-R | 2007.03-2010.08 | FWD | 2000 | ||||||||||||||||||||||||||||
| Model | Chassis Code | Trim Level | Model Year | Drive System | Displacement | STB | STA | BFM | EURO | SS | FLEX | FSM | CST | MFP | CFM | SDF | SRC | FKM | SCP | FCM | SWG | GTW | BFW | SFW | SFW_SLD | N1 | HT | HG | GRV | G. TECH |
SKP | S. TECH |
HIGH. TECH |
| CIVIC TYPE-R EURO |
FN2 | TYPE-R EURO | 2009.11+ | FWD | 2000 | ||||||||||||||||||||||||||||
| CR-V | RD1 | FULLMARK, PERFORMA | 1995.10-2001.08 | AWD | 2000 | ||||||||||||||||||||||||||||
| CR-V | RD2 | FULLMARK, PERFORMA | 1998.12-2001.08 | FWD | 2000 | ||||||||||||||||||||||||||||
| CR-V | RD5 | FULLMARK, PERFORMA | 2001.09-2008.06 | AWD | 2000 | ||||||||||||||||||||||||||||
| CR-V | RD4 | FULLMARK, PERFORMA | 2001.09-2008.06 | FWD | 2000 | ||||||||||||||||||||||||||||
| CR-X | EF6 | 1.5X | 1987.09-1992.01 | FWD | 1500 | ||||||||||||||||||||||||||||
| CR-X | EF7 | Si | 1987.09-1992.03 | FWD | 1600 | ||||||||||||||||||||||||||||
| CR-X | EF8 | SiR | 1989.09-1992.03 | FWD | 1600 | ||||||||||||||||||||||||||||
| CR-Z | ZF1 | alpha, beta | 2010.02+ | FWD | 1500 | ||||||||||||||||||||||||||||
| EDIX | BE1 | 17X | 2004.07-2009.08 | FWD | 1700 | ||||||||||||||||||||||||||||
| Model | Chassis Code | Trim Level | Model Year | Drive System | Displacement | STB | STA | BFM | EURO | SS | FLEX | FSM | CST | MFP | CFM | SDF | SRC | FKM | SCP | FCM | SWG | GTW | BFW | SFW | SFW_SLD | N1 | HT | HG | GRV | G. TECH |
SKP | S. TECH |
HIGH. TECH |
| EDIX | BE2 | 17X-4WD | 2004.07-2009.08 | AWD | 1700 | ||||||||||||||||||||||||||||
| EDIX | BE3 | 20X | 2004.07-2009.08 | FWD | 2000 | ||||||||||||||||||||||||||||
| EDIX | BE4 | 20X-4WD | 2004.07-2009.08 | AWD | 2000 | ||||||||||||||||||||||||||||
| ELYSION | RR2 | M, G, X | 2004.05+ | AWD | 2400 | ||||||||||||||||||||||||||||
| ELYSION | RR1 | M, G, X | 2004.05+ | FWD | 2400 | ||||||||||||||||||||||||||||
| ELYSION | RR4 | VG, VX, VZ | 2004.05+ | AWD | 3000 | ||||||||||||||||||||||||||||
| ELYSION | RR3 | VG, VX, VZ | 2004.05+ | FWD | 3000 | ||||||||||||||||||||||||||||
| ELYSION PRESTIGE |
RR6 | SG | 2007.01+ | AWD | 3500 | ||||||||||||||||||||||||||||
| ELYSION PRESTIGE |
RR5 | SZ, SG | 2007.01+ | FWD | 3500 | ||||||||||||||||||||||||||||
| ELYSION PRESTIGE |
RR2 | S | 2007.08+ | AWD | 2400 | ||||||||||||||||||||||||||||
| Model | Chassis Code | Trim Level | Model Year | Drive System | Displacement | STB | STA | BFM | EURO | SS | FLEX | FSM | CST | MFP | CFM | SDF | SRC | FKM | SCP | FCM | SWG | GTW | BFW | SFW | SFW_SLD | N1 | HT | HG | GRV | G. TECH |
SKP | S. TECH |
HIGH. TECH |
| ELYSION PRESTIGE |
RR1 | S | 2007.08+ | FWD | 2400 | ||||||||||||||||||||||||||||
| FIT | GD2 | 1.3Y, 1.3A, 1.3W, 1.3S | 2001.06-2007.09 | AWD | 1300 | ||||||||||||||||||||||||||||
| FIT | GD1 | 1.3Y, 1.3A, 1.3W, 1.3S | 2001.06-2007.09 | FWD | 1300 | ||||||||||||||||||||||||||||
| FIT | GD4 | 1.5T, 1.5A, 1.5W, 1.5S | 2002.09-2007.09 | AWD | 1500 | ||||||||||||||||||||||||||||
| FIT | GD3 | 1.5T, 1.5A, 1.5W, 1.5S | 2002.09-2007.09 | FWD | 1500 | ||||||||||||||||||||||||||||
| FIT | GE7 | G, L | 2007.10+ | AWD | 1300 | ||||||||||||||||||||||||||||
| FIT | GE6 | G, L | 2007.10+ | FWD | 1300 | ||||||||||||||||||||||||||||
| FIT | GE9 | RS | 2007.10+ | AWD | 1500 | ||||||||||||||||||||||||||||
| FIT | GE8 | RS | 2007.10+ | FWD | 1500 | ||||||||||||||||||||||||||||
| FIT HYBRID | GP1 | 2010.10+ | FWD | 1300 | |||||||||||||||||||||||||||||
| Model | Chassis Code | Trim Level | Model Year | Drive System | Displacement | STB | STA | BFM | EURO | SS | FLEX | FSM | CST | MFP | CFM | SDF | SRC | FKM | SCP | FCM | SWG | GTW | BFW | SFW | SFW_SLD | N1 | HT | HG | GRV | G. TECH |
SKP | S. TECH |
HIGH. TECH |
| FIT SHUTTLE HYBRID |
GP2 | HYBRID, HYBRID-C |
2011.06+ | FWD | 1300 | ||||||||||||||||||||||||||||
| FREED | GB3 | G Aero L Package, GL Package, Gi Aero, G Aero, G, FLEX Aero, FLEXi Aero, FLEX F |
2008.05+ | FWD | 1500 | ||||||||||||||||||||||||||||
| FREED HYBRID |
GP3 | HYBRID Justselection, HYBRID | 2011.10+ | FWD | 1500 | ||||||||||||||||||||||||||||
| FREED SPIKE |
GB3 | GiAero, GAero, GJustSelection, G, C |
2010.07+ | FWD | 1500 | ||||||||||||||||||||||||||||
| INSIGHT | ZE2 | G, L, LS | 2009.02+ | FWD | 1300 | ||||||||||||||||||||||||||||
| INSPIRE | UA2 | 25XG, 25S, 25G | 1995.02-1998.10 | FWD | 2500 | ||||||||||||||||||||||||||||
| INSPIRE | UA4 | 25V | 1998.10-2003.06 | FWD | 2500 | ||||||||||||||||||||||||||||
| INSPIRE | UA5 | 32V | 1998.10-2003.06 | FWD | 3200 | ||||||||||||||||||||||||||||
| INSPIRE | UC1 | AVANZARE, 30TL, 30TE | 2003.06-2005.10 | FWD | 3000 | ||||||||||||||||||||||||||||
| INTEGRA | DC2 | SiR | 1993.06-2001.07 | FWD | 1800 | ||||||||||||||||||||||||||||
| Model | Chassis Code | Trim Level | Model Year | Drive System | Displacement | STB | STA | BFM | EURO | SS | FLEX | FSM | CST | MFP | CFM | SDF | SRC | FKM | SCP | FCM | SWG | GTW | BFW | SFW | SFW_SLD | N1 | HT | HG | GRV | G. TECH |
SKP | S. TECH |
HIGH. TECH |
| INTEGRA | DB8 | SiR | 1993.06-2001.07 | FWD | 1800 | ||||||||||||||||||||||||||||
| INTEGRA | DC1 | ZX, Zxi | 1993.06-2001.07 | FWD | 1600 | ||||||||||||||||||||||||||||
| INTEGRA | DC5 | is | 2001.07-2004.09 | FWD | 2000 | ||||||||||||||||||||||||||||
| INTEGRA | DC5 | TYPE-S | 2004.09-2006.07 | FWD | 2000 | × | |||||||||||||||||||||||||||
| INTEGRA TYPE-R |
DC2 | TYPE-R | 1995.10-2001.07 | FWD | 1800 | ||||||||||||||||||||||||||||
| INTEGRA TYPE-R |
DB8 | TYPE-R | 1995.10-2001.07 | FWD | 1800 | ||||||||||||||||||||||||||||
| INTEGRA TYPE-R |
DC5 | TYPE-R | 2001.07-2004.09 | FWD | 2000 | ||||||||||||||||||||||||||||
| INTEGRA TYPE-R |
DC5 | TYPE-R | 2004.09-2006.07 | FWD | 2000 | × | |||||||||||||||||||||||||||
| LAGREAT | RL1 | LAGREAT EXCLUSIVE, LAGREAT | 1999.06-2004.02 | FWD | 3500 | ||||||||||||||||||||||||||||
| LEGEND | KA7 | alpha, alpha Touring, Touring, alpha ll, beta, beta ll |
1990.10-1996.01 | FWD | 3200 | ||||||||||||||||||||||||||||
| Model | Chassis Code | Trim Level | Model Year | Drive System | Displacement | STB | STA | BFM | EURO | SS | FLEX | FSM | CST | MFP | CFM | SDF | SRC | FKM | SCP | FCM | SWG | GTW | BFW | SFW | SFW_SLD | N1 | HT | HG | GRV | G. TECH |
SKP | S. TECH |
HIGH. TECH |
| LEGEND | KA8 | beta, alpha Touring |
1991.01-1998.03 | FWD | 3200 | ||||||||||||||||||||||||||||
| LEGEND | KA9 | EURO, EURO EXCLUSIVE , LEGEND, LEGEND EXCLUSIVE |
1996.02-2004.09 | FWD | 3500 | ||||||||||||||||||||||||||||
| LEGEND | KB1 | 3.5 | 2004.10-2008.08 | AWD | 3500 | ||||||||||||||||||||||||||||
| LEGEND | KB2 | 3.7 | 2008.09+ | AWD | 3700 | ||||||||||||||||||||||||||||
| LIFE | JA4 | B, G, T | 1997.04-1998.09 | FWD | 660 | ||||||||||||||||||||||||||||
| LIFE | JB2 | B, G, T, L, Menuetto | 1998.10-2003.09 | AWD | 660 | ||||||||||||||||||||||||||||
| LIFE | JB1 | B, G, T, L, Menuetto | 1998.10-2003.09 | FWD | 660 | ||||||||||||||||||||||||||||
| LIFE | JB6 | D, F, C, DIVA | 2003.09-2008.10 | AWD | 660 | ||||||||||||||||||||||||||||
| LIFE | JB8 | D, F, C, DIVA | 2003.09-2008.10 | AWD | 660 | ||||||||||||||||||||||||||||
| LIFE | JB5 | D, F, C, DIVA | 2003.09-2008.10 | FWD | 660 | ||||||||||||||||||||||||||||
| Model | Chassis Code | Trim Level | Model Year | Drive System | Displacement | STB | STA | BFM | EURO | SS | FLEX | FSM | CST | MFP | CFM | SDF | SRC | FKM | SCP | FCM | SWG | GTW | BFW | SFW | SFW_SLD | N1 | HT | HG | GRV | G. TECH |
SKP | S. TECH |
HIGH. TECH |
| LIFE | JB7 | D, F, C, DIVA | 2003.09-2008.10 | FWD | 660 | ||||||||||||||||||||||||||||
| LIFE | JC1 | C, G, PASTEL, PASTEL Turbo, DIVA, DIVA Turbo |
2008.11+ | FWD | 660 | ||||||||||||||||||||||||||||
| LIFE DUNK | JB4 | TS, TR | 2000.12-2003.09 | AWD | 660 | × | |||||||||||||||||||||||||||
| LIFE DUNK | JB3 | TS, TR, DIVA | 2000.12-2003.09 | FWD | 660 | ||||||||||||||||||||||||||||
| MOBILIO | GB2 | W, A, Y | 2001.12-2008.06 | AWD | 1500 | ||||||||||||||||||||||||||||
| MOBILIO | GB1 | W, A, Y | 2001.12-2008.06 | FWD | 1500 | ||||||||||||||||||||||||||||
| MOBILIO SPIKE |
GK2 | W, A, Y | 2002.09-2008.04 | AWD | 1500 | ||||||||||||||||||||||||||||
| MOBILIO SPIKE |
GK1 | W, A, Y | 2002.09-2008.04 | FWD | 1500 | ||||||||||||||||||||||||||||
| N BOX | JF1 | G, G L Package |
2011.12+ | FWD | 660 | ||||||||||||||||||||||||||||
| N BOX CUSTOM |
JF1 | G, G L Package, G Turbo Package |
2011.12+ | FWD | 660 | ||||||||||||||||||||||||||||
| Model | Chassis Code | Trim Level | Model Year | Drive System | Displacement | STB | STA | BFM | EURO | SS | FLEX | FSM | CST | MFP | CFM | SDF | SRC | FKM | SCP | FCM | SWG | GTW | BFW | SFW | SFW_SLD | N1 | HT | HG | GRV | G. TECH |
SKP | S. TECH |
HIGH. TECH |
| NSX | NA1 | Base Model, TypeR | 1990.09-2005.12 | RWD | 3000 | ||||||||||||||||||||||||||||
| NSX | NA2 | TypeS, TypeS Zero, TypeR |
1997.02-2005.12 | RWD | 3200 | ||||||||||||||||||||||||||||
| ODYSSEY | RA2 | S, M, L, B | 1994.10-1997.08 | AWD | 2200 | ||||||||||||||||||||||||||||
| ODYSSEY | RA1 | S, M, L, B | 1994.10-1997.08 | FWD | 2200 | ||||||||||||||||||||||||||||
| ODYSSEY | RA4 | S, M, L | 1997.08-1999.12 | AWD | 2300 | ||||||||||||||||||||||||||||
| ODYSSEY | RA3 | S, M, L | 1997.08-1999.12 | FWD | 2300 | ||||||||||||||||||||||||||||
| ODYSSEY | RA5 | VG, VZ | 1997.10-1999.12 | FWD | 3000 | ||||||||||||||||||||||||||||
| ODYSSEY | RA7 | ABSOLUTE | 2000.01-2003.10 | AWD | 2300 | ||||||||||||||||||||||||||||
| ODYSSEY | RA9 | ABSOLUTE | 2000.01-2003.10 | AWD | 3000 | ||||||||||||||||||||||||||||
| ODYSSEY | RA6 | ABSOLUTE | 2000.01-2003.10 | FWD | 2300 | ||||||||||||||||||||||||||||
| Model | Chassis Code | Trim Level | Model Year | Drive System | Displacement | STB | STA | BFM | EURO | SS | FLEX | FSM | CST | MFP | CFM | SDF | SRC | FKM | SCP | FCM | SWG | GTW | BFW | SFW | SFW_SLD | N1 | HT | HG | GRV | G. TECH |
SKP | S. TECH |
HIGH. TECH |
| ODYSSEY | RA8 | ABSOLUTE | 2000.01-2003.10 | FWD | 3000 | ||||||||||||||||||||||||||||
| ODYSSEY | RA7 | S, M, L | 2000.01-2003.10 | AWD | 2300 | ||||||||||||||||||||||||||||
| ODYSSEY | RA6 | S, M, L | 2000.01-2003.10 | FWD | 2300 | ||||||||||||||||||||||||||||
| ODYSSEY | RA9 | VG, VZ | 2000.01-2003.10 | AWD | 3000 | ||||||||||||||||||||||||||||
| ODYSSEY | RA8 | VG, VZ | 2000.01-2003.10 | FWD | 3000 | ||||||||||||||||||||||||||||
| ODYSSEY | RB2 | S, M, L, ABSOLUTE | 2003.10-2008.10 | AWD | 2400 | ||||||||||||||||||||||||||||
| ODYSSEY | RB1 | S, M, L, ABSOLUTE | 2003.10-2008.10 | FWD | 2400 | ||||||||||||||||||||||||||||
| ODYSSEY | RB4 | Li, L, M, ABSOLUTE | 2008.10+ | AWD | 2400 | ||||||||||||||||||||||||||||
| ODYSSEY | RB3 | Li, L, M, ABSOLUTE | 2008.10+ | FWD | 2400 | ||||||||||||||||||||||||||||
| ORTHIA | EL1 | GX, S-Selection |
1996.03-1999.06 | FWD | 1800 | ||||||||||||||||||||||||||||
| Model | Chassis Code | Trim Level | Model Year | Drive System | Displacement | STB | STA | BFM | EURO | SS | FLEX | FSM | CST | MFP | CFM | SDF | SRC | FKM | SCP | FCM | SWG | GTW | BFW | SFW | SFW_SLD | N1 | HT | HG | GRV | G. TECH |
SKP | S. TECH |
HIGH. TECH |
| ORTHIA | EL2 | B, M, S | 1996.03-2002.01 | FWD | 2000 | ||||||||||||||||||||||||||||
| ORTHIA | EL3 | M4, L4 | 1996.03-2002.01 | AWD | 2000 | ||||||||||||||||||||||||||||
| PRELUDE | BA8 | Si | 1991.09-1996.11 | FWD | 2200 | ||||||||||||||||||||||||||||
| PRELUDE | BA9 | Si 4WS | 1991.09-1996.11 | FWD | 2200 | ||||||||||||||||||||||||||||
| PRELUDE | BB4 | Si-VTEC | 1991.09-1996.11 | FWD | 2200 | ||||||||||||||||||||||||||||
| PRELUDE | BB1 | Si-VTEC 4WS | 1991.09-1996.11 | FWD | 2200 | ||||||||||||||||||||||||||||
| PRELUDE | BB7 | Si | 1996.11-2000.08 | FWD | 2200 | ||||||||||||||||||||||||||||
| PRELUDE | BB8 | SiR | 1996.11-2000.08 | FWD | 2200 | ||||||||||||||||||||||||||||
| PRELUDE | BB6 | SiR, S spec, TypeS | 1996.11-2000.08 | FWD | 2200 | ||||||||||||||||||||||||||||
| PRELUDE | BB5 | Xi, Si | 1996.11-2000.08 | FWD | 2200 | ||||||||||||||||||||||||||||
| Model | Chassis Code | Trim Level | Model Year | Drive System | Displacement | STB | STA | BFM | EURO | SS | FLEX | FSM | CST | MFP | CFM | SDF | SRC | FKM | SCP | FCM | SWG | GTW | BFW | SFW | SFW_SLD | N1 | HT | HG | GRV | G. TECH |
SKP | S. TECH |
HIGH. TECH |
| S-MX | RH1 | LOWDOWN, S-MX |
1996.11-2002.01 | FWD | 2000 | ||||||||||||||||||||||||||||
| S-MX | RH2 | S-MX | 1996.11-2002.01 | AWD | 2000 | ||||||||||||||||||||||||||||
| S2000 | AP1 | Base Model, Type V | 1999.04-2005.11 | RWD | 2000 | ||||||||||||||||||||||||||||
| S2000 | AP2 | Base Model, Type V | 2005.11-2009.01 | RWD | 2200 | ||||||||||||||||||||||||||||
| STEP WGN | RF2 | W, SPEADY, DELAXY, G | 1996.05-2001.04 | AWD | 2000 | ||||||||||||||||||||||||||||
| STEP WGN | RF1 | W, SPEADY, DELAXY, G, N | 1996.05-2001.04 | FWD | 2000 | ||||||||||||||||||||||||||||
| STEP WGN | RF4 | K, Y, D, I, G, B | 2001.04-2005.05 | AWD | 2000 | ||||||||||||||||||||||||||||
| STEP WGN | RF3 | K, Y, D, I, G, B | 2001.04-2005.05 | FWD | 2000 | ||||||||||||||||||||||||||||
| STEP WGN | RF8 | 24L, SPADA24T | 2003.06-2005.05 | AWD | 2400 | ||||||||||||||||||||||||||||
| STEP WGN | RF7 | 24L, SPADA24T | 2003.06-2005.05 | FWD | 2400 | ||||||||||||||||||||||||||||
| Model | Chassis Code | Trim Level | Model Year | Drive System | Displacement | STB | STA | BFM | EURO | SS | FLEX | FSM | CST | MFP | CFM | SDF | SRC | FKM | SCP | FCM | SWG | GTW | BFW | SFW | SFW_SLD | N1 | HT | HG | GRV | G. TECH |
SKP | S. TECH |
HIGH. TECH |
| STEP WGN | RF6 | SPADA | 2003.06-2005.05 | AWD | 2000 | ||||||||||||||||||||||||||||
| STEP WGN | RF5 | SPADA | 2003.06-2005.05 | FWD | 2000 | ||||||||||||||||||||||||||||
| STEP WGN | RG4 | 24Z, SPADA 24SZ, SPADA 24SZi |
2005.05-2009.09 | AWD | 2400 | ||||||||||||||||||||||||||||
| STEP WGN | RG3 | 24Z, SPADA 24SZ, SPADA 24SZi |
2005.05-2009.09 | FWD | 2400 | ||||||||||||||||||||||||||||
| STEP WGN | RG2 | G, B, SPADA S, SPADA Szi | 2005.05-2009.09 | AWD | 2000 | ||||||||||||||||||||||||||||
| STEP WGN | RG1 | G, B, SPADA S, SPADA Szi | 2005.05-2009.09 | FWD | 2000 | ||||||||||||||||||||||||||||
| STEP WGN | RK2 | G, G L Package, L, Li |
2009.10+ | AWD | 2000 | ||||||||||||||||||||||||||||
| STEP WGN | RK1 | G, G L Package, L, Li |
2009.10+ | FWD | 2000 | ||||||||||||||||||||||||||||
| STEP WGN SPADA |
RK6 | S, Z, Zi | 2009.10+ | AWD | 2000 | ||||||||||||||||||||||||||||
| STEP WGN SPADA |
RK5 | S, Z, Zi | 2009.10+ | FWD | 2000 | ||||||||||||||||||||||||||||
| Model | Chassis Code | Trim Level | Model Year | Drive System | Displacement | STB | STA | BFM | EURO | SS | FLEX | FSM | CST | MFP | CFM | SDF | SRC | FKM | SCP | FCM | SWG | GTW | BFW | SFW | SFW_SLD | N1 | HT | HG | GRV | G. TECH |
SKP | S. TECH |
HIGH. TECH |
| STREAM | RN2 | G, L | 2000.10-2006.06 | AWD | 1700 | ||||||||||||||||||||||||||||
| STREAM | RN1 | G, L | 2000.10-2006.06 | FWD | 1700 | ||||||||||||||||||||||||||||
| STREAM | RN4 | iL, iS | 2000.10-2006.06 | AWD | 2000 | ||||||||||||||||||||||||||||
| STREAM | RN3 | iL, iS | 2000.10-2006.06 | FWD | 2000 | ||||||||||||||||||||||||||||
| STREAM | RN5 | ABSOLUTE | 2004.04-2006.06 | FWD | 2000 | × | × | × | |||||||||||||||||||||||||
| STREAM | RN7 | 1.8X, 1.8RSZ | 2006.07+ | AWD | 1800 | ||||||||||||||||||||||||||||
| STREAM | RN6 | 1.8X, 1.8RSZ | 2006.07+ | FWD | 1800 | ||||||||||||||||||||||||||||
| STREAM | RN9 | 2.0G, 2.0RSZ | 2006.07+ | AWD | 2000 | ||||||||||||||||||||||||||||
| STREAM | RN8 | 2.0G, 2.0RSZ | 2006.07+ | FWD | 2000 | ||||||||||||||||||||||||||||
| That's | JD2 | That's, That's TURBO |
2002.02-2007.09 | AWD | 660 | ||||||||||||||||||||||||||||
| Model | Chassis Code | Trim Level | Model Year | Drive System | Displacement | STB | STA | BFM | EURO | SS | FLEX | FSM | CST | MFP | CFM | SDF | SRC | FKM | SCP | FCM | SWG | GTW | BFW | SFW | SFW_SLD | N1 | HT | HG | GRV | G. TECH |
SKP | S. TECH |
HIGH. TECH |
| That's | JD1 | That's, That's TURBO |
2002.02-2007.09 | FWD | 660 | ||||||||||||||||||||||||||||
| TORNEO | CF4 | SiR | 1997.09-2002.10 | FWD | 2000 | × | × | ||||||||||||||||||||||||||
